| FEE DETAILS SESSION - 2025-26 | ||||||
| SL NO | CLASS | ADMISSION FEES | ANNUAL FEES | MONTHLY SCHOOL FEES PER YEAR | TRANSPORTATION FEES | YEARLY FEES |
| 1 | NURSERY | 15,500 | 12,890 | 17,400 | 1450 TO 2170 | 45,790 |
| 2 | LKG | 15,500 | 12,890 | 17,400 | 1450 TO 2170 | 45,790 |
| 3 | UKG | 15,500 | 12,890 | 17,400 | 1450 TO 2170 | 45,790 |
| 4 | STD - I | 15,500 | 13,710 | 18,120 | 1450 TO 2170 | 47,330 |
| 5 | STD - II | 15,500 | 13,710 | 18,120 | 1450 TO 2170 | 47,330 |
| 6 | STD - III | 15,500 | 13,710 | 18,120 | 1450 TO 2170 | 47,330 |
| 7 | STD - IV | 15,500 | 13,710 | 18,120 | 1450 TO 2170 | 47,330 |
| 8 | STD - V | 15,500 | 13,710 | 18,120 | 1450 TO 2170 | 47,330 |
| 9 | STD - VI | 15,500 | 13,710 | 23,160 | 1450 TO 2170 | 52,370 |
| 10 | STD - VII | 15,500 | 13,710 | 23,160 | 1450 TO 2170 | 52,370 |
| 11 | STD - VIII | 15,500 | 24,450 | 26,760 | 1450 TO 2170 | 66,710 |
| 12 | STD - IX | 15,500 | 24,550 | 39,120 | 1450 TO 2170 | 79,170 |
| 13 | STD - X | 15,500 | 24,550 | 40,560 | 1450 TO 2170 | 80,610 |
| 14 | STD - XI | 20,000 | 0 | 60,000 | 1450 TO 2170 | 80,000 |
Affiliated to CBSE Delhi, No.1530239
Pranaballav Public School
At/Po-Gohira, Via-Ghasipura, Dist-Keonjhar, Odisha